Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 19:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 3998
Total Files 16686
Total Pages 1675
Total Visits 13522
Total KBytes 34008
Total Unique Sites 15186
Total Unique URLs 48827
Total Unique Referrers 13547
Total Unique User Agents 50308
. Avg Max
Hits per Hour 17820 37595
Hits per Day 50110 38302
Files per Day 15121 8712
Pages per Day 99454 86493
Sites per Day 92907 15170
Visits per Day 10619 95607
KBytes per Day 61581 66702
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 45628 39.55% 3943 39.96% 4313 44.45% 18921 25.22% 94875 25.27% 92019 33.90%
2 34258 42.73% 74299 45.04% 95906 40.29% 72697 28.89% 78296 31.53% 12591 37.05%
74371 91817 17.72% 46598 45.04% 89557 45.04% 40644 45.04% 60145 45.04% 39865 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58463 97739 3.50% 89974 96765 2.86% 12860 98685 4.52% 96219 993522.63%
1 91592 11388 3.71% 9970 87198 3.36% 72969 76672 4.76% 32825 91890 4.13%
2 71546 24844 4.20% 26147 45845 3.99% 20749 98843 5.41% 24141 33339 6.56%
3 73214 15958 3.75% 79937 62770 3.56% 56601 40081 4.17% 2635 15063 4.74%
4 37820 92608 3.65% 11827 50679 3.43% 91292 8046 4.74% 50031 82884 4.89%
5 197 593 4.50% 19433 60001 4.72% 70081 92402 5.82% 36672 2906 6.41%
6 84291 8218 4.47% 27749 10438 4.30% 54063 48498 5.32% 9281 78203 5.46%
7 81837 82494 6.60% 94160 61774 6.95% 45264 50760 4.99% 1855 47898 6.54%
8 65823 39674 4.19% 40506 77650 3.92% 90353 31798 4.57% 85695 40383 4.64%
9 14681 5128 5.18% 384 84761 5.47% 97529 37056 4.16% 87667 81820 5.55%
10 45273 15416 4.91% 92257 99335 5.20% 63913 1537 3.70% 77538 45749 3.53%
11 84031 71697 5.31% 7522 29294 5.67% 22456 9376 4.32% 77192 88279 4.85%
12 49049 17697 4.41% 65928 39402 4.39% 49494 51622 4.64% 79785 64174 4.47%
13 56749 80168 4.31% 48935 54277 4.04% 17223 36602 3.95% 36096 62496 3.90%
14 52017 28353 5.77% 61831 15929 6.18% 29889 39368 4.20% 61678 13920 4.23%
15 11064 69199 6.48% 43214 33520 7.68% 78575 20405 3.74% 21798 27624 5.81%
16 38102 87725 3.54% 67025 87596 3.43% 39347 46809 3.81% 51770 96095 3.13%
17 26976 705 3.44% 50372 44199 3.69% 37306 86468 3.43% 6694 89323 2.90%
18 14820 68524 3.31% 5251 44709 3.54% 7892 66929 3.48% 58629 18955 3.14%
19 36127 1842 3.31% 52475 14701 3.43% 22247 74273 3.81% 42325 60348 3.10%
20 61998 9349 2.81% 47944 1344 2.40% 56158 99713 3.61% 97438 83134 2.47%
21 417 47810 4.11% 27332 37723 4.23% 34278 34026 3.68% 27045 49097 3.33%
22 2550 32296 1.77% 93806 10441 1.18% 99224 52434 2.15% 29396 35351 1.12%
23 54276 81870 2.75% 50052 76522 2.39% 56142 92376 3.00% 36870 18139 2.48%

Top 30 of 1822 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1949
2 122 0.93% 3314 3.32% 8453
3 80 0.61% 137 0.14% 4102
4 64 0.49% 2873 2.88% 6473
5 58 0.44% 274 0.27% 2267
6 42 0.32% 157 0.16% 238
7 42 0.32% 109 0.11% 4811
8 42 0.32% 77 0.08% 8201
9 42 0.32% 92 0.09% 1536
10 42 0.32% 63 0.06% 9435
11 36 0.27% 214 0.21% 1658
12 32 0.24% 212 0.21% 2663
13 28 0.21% 165 0.17% 2515
14 28 0.21% 228 0.23% 5901
15 28 0.21% 148 0.15% 91
16 24 0.18% 127 0.13% 4683
17 22 0.17% 105 0.11% 1861
18 22 0.17% 171 0.17% 3731
19 21 0.16% 8 0.01% 1630
20 21 0.16% 19 0.02% 2797
21 20 0.15% 97 0.10% 105
22 20 0.15% 111 0.11% 8867
23 18 0.14% 93 0.09% 3526
24 18 0.14% 70 0.07% 9106
25 18 0.14% 63 0.06% 5190
26 18 0.14% 55 0.05% 9538
27 18 0.14% 118 0.12% 3403
28 6 0.05% 15 0.02% 3511
29 6 0.05% 47 0.05% 477
30 6 0.05% 21 0.02% 2118

Top 10 of 5765 Total URLs By KBytes
# Hits KBytes URL
1 54884 49.64% 68025 74.35% 7345
2 99342 0.93% 63404 3.32% 1564
3 65439 0.61% 54634 0.66% 4326
4 15682 0.26% 14011 0.6% 6583
5 92065 0.72% 34367 0.26% 6941
6 85252 0.99% 63555 0.6% 1836
7 74427 0.31% 91816 0.73% 2489
8 89387 0.59% 85935 0.43% 7731
9 87233 0.41% 4036 0.1% 8120
10 67003 0.40% 53876 0.1% 4847

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5198
2 122 0.93% 21 4.09% 3420
3 36 0.27% 7 1.36% 5293
4 32 0.24% 6 1.17% 3279
5 28 0.21% 5 0.97% 4437
6 18 0.14% 5 0.97% 7855
7 28 0.21% 5 0.97% 9591
8 24 0.18% 4 0.78% 5517
9 28 0.21% 3 0.58% 6480
10 22 0.17% 3 0.58% 2710

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3642
2 122 0.93% 33 6.48% 5535
3 32 0.24% 9 1.77% 9521
4 36 0.27% 8 1.57% 7144
5 18 0.14% 7 1.38% 6275
6 18 0.14% 6 1.18% 6717
7 28 0.21% 5 0.98% 6776
8 24 0.18% 5 0.98% 7311
9 28 0.21% 5 0.98% 5392
10 28 0.21% 4 0.79% 473

Top 15 of 9829 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
13 83 0.01% 67 0.00% 9 0.00% Generic TLD (info)
20 22 0.01% 23 0.00% 48 0.00% Thailand

11

1
Top 51 of 2823 Total Referrers
# Hits Referrer
1 51 0.61% http://toolbarqueries.google.cz/url?q=http://image.google.com.iq/url?q=http://hdorg2.ru/article?today-69730367
2 81 0.98% http://cse.google.com.vc/url?sa=i&url=http://cse.google.cv/url?q=http://hdorg2.ru/article?today-81556990
3 90 0.88% https://clients1.google.vu/url?q=http://map.google.ci/url?q=http://hdorg2.ru/article?today-31769530
4 94 0.55% https://toolbarqueries.google.tk/url?q=https://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-21207157
4 56 0.44% http://map.google.co.ke/url?q=http://www.google.co.tz/url?q=http://hdorg2.ru/article?today-17467162
6 82 0.70% https://image.google.gm/url?q=http://images.google.com.kh/url?q=http://hdorg2.ru/article?today-27932408
7 26 0.94% https://www.sandbox.google.de/url?q=/https://images.google.com.pe/url?q=http://hdorg2.ru/article?today-55603086
8 22 0.25% https://maps.google.as/url?sa=i&source=web&rct=j&url=https://maps.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-95031200
9 6 0.88% http://images.google.com.hk/url?q=http://www.google.com.sl/url?q=http://hdorg2.ru/article?today-03348033
10 77 0.22% https://maps.google.bi/url?q=http://image.google.com.au/url?q=http://hdorg2.ru/article?today-93307638
11 54 0.32% https://clients1.google.co.ug/url?q=https://image.google.me/url?q=http://hdorg2.ru/article?today-52076201
12 19 0.23% http://image.google.by/url?q=https://maps.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-33942268
13 22 0.17% http://www2.sandbox.google.pl/url?sa=i&url=https://maps.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-60037351
14 74 0.41% http://toolbarqueries.google.by/url?q=http://jmt17.google.co.id/url?q=http://hdorg2.ru/article?today-14213891
15 47 0.18% https://toolbarqueries.google.hu/url?q=http://jmt17.google.ec/url?q=http://hdorg2.ru/article?today-69966900
16 83 0.53% http://local.google.co.nz/url?q=https://maps.google.nu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-81315343
17 37 0.40% https://www.google.com.cy/url?q=http://clients1.google.com.iq/url?q=http://hdorg2.ru/article?today-42067430
18 6 0.26% https://image.google.cv/url?rct=j&sa=t&url=https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-23301281
29 33 0.95% https://maps.google.fm/url?sa=t&url=http://image.google.al/url?q=http://hdorg2.ru/article?today-56818604
20 6 0.34% https://clients1.google.co.tz/url?q=http://alt1.toolbarqueries.google.bt/url?q=http://hdorg2.ru/article?today-13444529
21 46 0.65% http://www.google.com.tw/url?q=http://toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-82601128
22 66 0.36% http://images.google.cz/url?q=https://imagess.sandbox.google.com.vn/url?sa=t&url=http://hdorg2.ru/article?today-71042764
23 28 0.92% http://cse.google.com.ph/url?sa=i&url=http://rock.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-27614952
24 23 0.54% http://local.google.com.mt/url?q=http://image.google.bj/url?q=http://hdorg2.ru/article?today-93275953
25 9 0.35% http://image.google.com.ua/url?q=http://maps.google.pl/url?q=http://hdorg2.ru/article?today-53807759
26 37 0.87% http://www.google.com.vc/url?q=https://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-99984426
27 42 0.92% https://clients1.google.cf/url?q=http://www2.sandbox.google.com.co/url?sa=i&url=http://hdorg2.ru/article?today-53001082
28 11 0.65% https://maps.google.it/url?sa=i&rct=j&url=http://alt1.toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-76536783
29 6 0.86% https://image.google.je/url?rct=j&sa=t&url=http://images.google.bi/url?q=http://hdorg2.ru/article?today-75136877
30 96 0.57% https://cse.google.co.ls/url?q=http://maps.google.com.np/url?q=http://hdorg2.ru/article?today-00300647
31 95 0.82% http://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-69730367
32 2 0.39% https://image.google.je/url?rct=j&sa=t&url=http://images.google.bi/url?q=http://hdorg2.ru/article?today-75136877
33 15 0.15% https://clients1.google.vu/url?q=http://hdorg2.ru/article?today-31769530
34 51 0.51% https://toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-21207157
35 2 0.60% http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-17467162
36 73 0.53% https://image.google.gm/url?q=http://hdorg2.ru/article?today-27932408
37 18 0.45% https://www.sandbox.google.de/url?q=/http://hdorg2.ru/article?today-55603086
38 77 0.51% https://maps.google.as/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-95031200
39 31 0.99% http://images.google.com.hk/url?q=http://hdorg2.ru/article?today-03348033
40 95 0.45% https://maps.google.bi/url?q=http://hdorg2.ru/article?today-93307638
41 29 0.39% https://clients1.google.co.ug/url?q=http://hdorg2.ru/article?today-52076201
42 25 0.73% http://image.google.by/url?q=http://hdorg2.ru/article?today-33942268
43 24 0.42% http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-60037351
44 33 0.36% http://toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-14213891
45 22 0.36% https://toolbarqueries.google.hu/url?q=http://hdorg2.ru/article?today-69966900
46 82 0.24% http://local.google.co.nz/url?q=http://hdorg2.ru/article?today-81315343
47 10 0.84% https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-42067430
48 49 0.30% https://image.google.cv/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-23301281
49 89 0.99% https://maps.google.fm/url?sa=t&url=http://hdorg2.ru/article?today-56818604
50 70 0.92% https://clients1.google.co.tz/url?q=http://hdorg2.ru/article?today-13444529
51 55 0.49% http://http://image.google.com.iq/url?q=http://hdorg2.ru/article?today-69730367

7292, 1672, 1396, 1374, 4506, 7826, 6957, 4836, 3570, 8102, 8662, 91, 5372, 7979, 5583, 8475, 655, 4725, 1807, 7359, 706, 7905, 6619, 7560, 486, 5399, 2078, 139, 5519, 1966, 454, 3976, 585, 3159, 4798, 8704, 5701, 3166, 9348, 2507, 6387, 8980, 3395, 5914, 7234, 15, 8318, 8795, 2690, 1294, 2471, 2991, 6606, 491, 6882, 5787, 903, 1732, 3884, 3210, 5524, 8804, 7215, 2743, 9553, 7392, 4034


Generated by Webalizer Version 2.23